Launches / DIE HARD DEGEN (DHD)
DIE HARD DEGEN (DHD)
38
MODERATE risk signals
16 checks ran · 0 unknown
Top signal: Low DEX liquidity (+15). Top pool liquidity $2,141 (uniswap) - under $5k.
Context note from the scan: The post says 'Liquidity Locked' and 'Ownership Renounced'. On-chain owner() returns contract 0x402a795f… (not 0x0). GoPlus shows 0% of its tracked LP as locked.
Name and symbol are as reported by the contract itself; anyone can deploy a token with any name. This page is about the contract at the address above only, not about any other project with a similar name.
Evidence links
- Explorer (Blockscout) base.blockscout.com/address/0x2d3200df9c99a84e329f0f3e6213df3b252629d4
- GoPlus token security api.gopluslabs.io/api/v1/token_security/8453?contract_addresses=0x2d32
- DexScreener dexscreener.com/base/0x2d3200df9c99a84e329f0f3e6213df3b252629d4
- GeckoTerminal www.geckoterminal.com/base/tokens/0x2d3200df9c99a84e329f0f3e6213df3b25
- Creation transaction base.blockscout.com/tx/0x2712ee0a6f2c20365beab20373bf7ddf0bb119d19d70b
- Top pool (uniswap) dexscreener.com/base/0x11a8468e509e98e2f170ac19245e89ae283f94fa
- Launch post x.com/dieharddegen069/status/2110500194274230556
- Raw evidence (JSON) base-0x2d3200df9c99a84e329f0f3e6213df3b252629d4.json
Every check
Score is 0-100; higher means more risk signals. "unknown" means the check could not run with free public data at scan time; it adds 3 points so missing data never looks safe. Each row links to the source used.
| Status | Points | Check | Evidence |
|---|---|---|---|
| info | 0 | Contract code present 4297 bytes of runtime code. | eth_getCode @ block 52650794 explorer: address 0x2d32…29d4 |
| pass | 0 | Source verified Verified on Sourcify and Blockscout as Token. Sourcify: match; Blockscout: verified (partial match). | Sourcify explorer: source code |
| pass | 0 | Proxy / upgradeability No EIP-1967 impl/beacon slot set, not an EIP-1167 clone, Sourcify proxyResolution isProxy=false. | eth_getStorageAt slots 1967 impl/admin/beacon @ 52650794 |
| risk signal | +3 | Owner / admin owner() = 0x402a795fc6ab0063726709500b4597e0873736c8, a contract (multisig/timelock/factory - not further classified). | eth_call 0x2d3200df9c99a84e329f0f3e6213df3b252629d4 owner() @ 52650794 explorer: address 0x402a…36c8 |
| pass | 0 | Privileged functions No mint/pause/blacklist/fee-setter/withdraw/upgrade selectors found in verified ABI, runtime bytecode (exact-signature list of 64 + ABI name patterns). | selector scan @ 52650794 Sourcify |
| pass | 0 | GoPlus token security GoPlus: no honeypot/mint/pause/blacklist/hidden-owner flags. | GoPlus API |
| pass | 0 | Buy/sell simulation honeypot.is simulated sell OK; buy tax 0%, sell tax 0%. | honeypot.is simulation |
| pass | 0 | Launcher wallet supply share Launch wallet 0x635d06dc9a78a28cae4531d2c947207e5e14c293 holds 0.00% of supply. | eth_call balanceOf(0x635d06dc9a78a28cae4531d2c947207e5e14c293) @ 52650794 explorer: address 0x635d…c293 |
| info | 0 | Holder concentration All indexed top holders are contracts (pool/curve/vault). | Blockscout API explorer: token holders |
| risk signal | +15 | DEX liquidity Top pool liquidity $2,141 (uniswap) - under $5k. | DexScreener pool DexScreener API |
| risk signal | +12 | LP lock / burn GoPlus LP holders: 0.0% locked or burned; no verified locker contract holds the rest. | GoPlus API |
| risk signal | +8 | Contracts deployed by this wallet 0x635d06dc9a78a28cae4531d2c947207e5e14c293 has sent 2010 transactions (>400; nonce scan skipped). High-volume wallet. | explorer: address 0x635d…c293 explorer: tx 0x2712…be2d eth_getTransactionCount = 2010 |
| pass | 0 | Deployer wallet age Oldest transaction of 0x635d06dc9a78a28cae4531d2c947207e5e14c293 on Blockscout: block 28433077 (2025-04-03 04:45 UTC), 560.6 days before scan. | explorer: address 0x635d…c293 explorer: tx 0x2712…be2d explorer: tx 0xa1f8…e158 Blockscout API |
| pass | 0 | Site hosting overlap basedhd.lovable.app -> 185.41.148.1, 185.41.148.2; no watchlist match. | DNS lookup (Google DoH) |
| info | 0 | Domain age basedhd.lovable.app is a subdomain on a shared site-builder/PaaS (lovable.app); domain age does not apply. No domain was bought for this project. | - |
| pass | 0 | Launch X account age X account created 2026-07-02 (104.9 days before scan). | X post |
How this score adds up
| Owner / admin (risk signal) | +3 |
| DEX liquidity (risk signal) | +15 |
| LP lock / burn (risk signal) | +12 |
| Contracts deployed by this wallet (risk signal) | +8 |
| Total (capped at 100) | 38 |
All scoring weights (scorer v0.2.0)
| Rule | Points when flagged |
|---|---|
not_contract | 40 |
unverified | 15 |
unverified_template_match | 4 |
upgradeable_proxy | 15 |
proxy_admin_eoa | 5 |
owner_eoa | 8 |
owner_contract | 3 |
fn_mint | 12 |
fn_blacklist | 12 |
fn_pause | 8 |
fn_fee_setter | 8 |
fn_withdraw | 5 |
fn_upgrade | 10 |
fn_trading_switch | 6 |
honeypot | 35 |
high_tax | 10 |
goplus_flag | 8 |
same_creator_honeypot | 15 |
low_liquidity | 10 |
very_low_liquidity | 15 |
no_pool | 6 |
lp_unlocked | 12 |
launcher_holds_supply | 10 |
holder_concentration | 10 |
fresh_deployer | 8 |
serial_deployer | 8 |
young_deployer | 6 |
hosting_cluster | 25 |
hosting_cluster_subnet | 8 |
young_domain | 5 |
young_x_account | 4 |
any check unknown | 3 |
| privileged-function points when owner() is 0x0/dead | x0.5 |
See the methodology for what each rule means.
Is this your project? On-chain state changes after a scan. Claim this page: request a re-scan, badge or review
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.