Launches / WETH
WETH
9
LOW risk signals
11 checks ran · 3 unknown
Top signal: No project website known (+3). No project website known (none passed, none on DexScreener).
Name and symbol are as reported by the contract itself; anyone can deploy a token with any name. This page is about the contract at the address above only, not about any other project with a similar name.
Evidence links
- Explorer (Blockscout) base.blockscout.com/address/0xb9902541fe2551af26abc4318222ce4943e9ec76
- GoPlus token security api.gopluslabs.io/api/v1/token_security/8453?contract_addresses=0xb990
- DexScreener dexscreener.com/base/0xb9902541fe2551af26abc4318222ce4943e9ec76
- GeckoTerminal www.geckoterminal.com/base/tokens/0xb9902541fe2551af26abc4318222ce4943
- Creation transaction base.blockscout.com/tx/0x538b9b895e53d1c4861518cac8815b8516c421c31f17c
- Top pool (uniswap) dexscreener.com/base/0x327a5061677d5f253c8aeb18cede04371e418d9a20d283d
- Launch post none found
- Raw evidence (JSON) base-0xb9902541fe2551af26abc4318222ce4943e9ec76.json
Every check
Score is 0-100; higher means more risk signals. "unknown" means the check could not run with free public data at scan time; it adds 3 points so missing data never looks safe. Each row links to the source used.
| Status | Points | Check | Evidence |
|---|---|---|---|
| info | 0 | Contract code present 45 bytes of runtime code. | eth_getCode @ block 52651228 explorer: address 0xb990…ec76 |
| pass | 0 | Source verified EIP-1167 clone with no logic of its own; every call runs implementation ContentCoin 0x5dbd43785954d43c1643a0caf2ecef9e0056ff13, which is verified on Sourcify and Blockscout. The clone itself: Sourcify no match; Blockscout not verified (Blockscout lists the clone as verified via its implementation). | explorer: source code explorer: source code Blockscout API |
| info | 0 | Proxy / upgradeability EIP-1167 minimal proxy (clone) of 0x5dbd43785954d43c1643a0caf2ecef9e0056ff13; clones are NOT upgradeable. | bytecode pattern 363d3d373d3d3d363d73..5af43d... explorer: address 0x5dbd…ff13 |
| info | 0 | Owner / admin No owner()/getOwner() function answered (no Ownable-style owner). Role-based admin may still exist. | eth_call 0xb9902541fe2551af26abc4318222ce4943e9ec76 owner() @ 52651228 -> revert/empty |
| pass | 0 | Privileged functions No mint/pause/blacklist/fee-setter/withdraw/upgrade selectors found in implementation ABI, runtime bytecode, implementation bytecode (exact-signature list of 64 + ABI name patterns). | selector scan @ 52651228 |
| pass | 0 | GoPlus token security GoPlus: no honeypot/mint/pause/blacklist/hidden-owner flags. | GoPlus API |
| unknown | +3 | Buy/sell simulation honeypot.is could not simulate (HTTP 404). Could not run, so a fixed uncertainty weight is added. Not a guess. | honeypot.is simulation |
| pass | 0 | Launcher wallet supply share Launch wallet 0xe91ef96f9efb5d022ad445c13b05f802d1c7155e holds 1.00% of supply. | eth_call balanceOf(0xe91ef96f9efb5d022ad445c13b05f802d1c7155e) @ 52651228 explorer: address 0xe91e…155e |
| info | 0 | Holder concentration All indexed top holders are contracts (pool/curve/vault). | Blockscout API explorer: token holders |
| pass | 0 | DEX liquidity Top pool liquidity $195,644 (uniswap). | DexScreener pool DexScreener API |
| unknown | +3 | LP lock / burn Pool is uniswap (v4 pool id 0x327a506167…): liquidity sits in position NFTs; lock status not readable from free sources. Could not run, so a fixed uncertainty weight is added. Not a guess. | DexScreener pool |
| info | 0 | Contracts deployed by this wallet 0 live contract(s) created directly by 0xe91ef96f9efb5d022ad445c13b05f802d1c7155e (CREATE nonce scan 0..101); tokens launched via factories are not counted. Wallet nonce = 102. | explorer: address 0xe91e…155e explorer: tx 0x538b…a889 |
| pass | 0 | Deployer wallet age Oldest transaction of 0xe91ef96f9efb5d022ad445c13b05f802d1c7155e on Blockscout: block 51424559 (2026-09-17 09:47 UTC), 28.4 days before scan. | explorer: address 0xe91e…155e explorer: tx 0x538b…a889 explorer: tx 0x51b7…9099 Blockscout API |
| unknown | +3 | Site hosting overlap No project website known (none passed, none on DexScreener). Could not run, so a fixed uncertainty weight is added. Not a guess. | no external link: this check could not run |
How this score adds up
| Buy/sell simulation (unknown) | +3 |
| LP lock / burn (unknown) | +3 |
| Site hosting overlap (unknown) | +3 |
| Total (capped at 100) | 9 |
All scoring weights (scorer v0.2.0)
| Rule | Points when flagged |
|---|---|
not_contract | 40 |
unverified | 15 |
unverified_template_match | 4 |
upgradeable_proxy | 15 |
proxy_admin_eoa | 5 |
owner_eoa | 8 |
owner_contract | 3 |
fn_mint | 12 |
fn_blacklist | 12 |
fn_pause | 8 |
fn_fee_setter | 8 |
fn_withdraw | 5 |
fn_upgrade | 10 |
fn_trading_switch | 6 |
honeypot | 35 |
high_tax | 10 |
goplus_flag | 8 |
same_creator_honeypot | 15 |
low_liquidity | 10 |
very_low_liquidity | 15 |
no_pool | 6 |
lp_unlocked | 12 |
launcher_holds_supply | 10 |
holder_concentration | 10 |
fresh_deployer | 8 |
serial_deployer | 8 |
young_deployer | 6 |
hosting_cluster | 25 |
hosting_cluster_subnet | 8 |
young_domain | 5 |
young_x_account | 4 |
any check unknown | 3 |
| privileged-function points when owner() is 0x0/dead | x0.5 |
See the methodology for what each rule means.
Is this your project? On-chain state changes after a scan. Claim this page: request a re-scan, badge or review
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.