Launches / Magic State Cat
Magic State Cat
47
MODERATE risk signals
14 checks ran · 2 unknown
Top signal: Source not verified (+15). Not verified on Sourcify (no match) and not verified on Blockscout (both lookups answered).
Name and symbol are as reported by the contract itself; anyone can deploy a token with any name. This page is about the contract at the address above only, not about any other project with a similar name.
Evidence links
- Explorer (Blockscout) robinhoodchain.blockscout.com/address/0x763e412dfe7ac8898f1263f3d56c20
- GoPlus token security api.gopluslabs.io/api/v1/token_security/4663?contract_addresses=0x763e
- DexScreener dexscreener.com/robinhood/0x763e412dfe7ac8898f1263f3d56c204fc9ff8783
- GeckoTerminal www.geckoterminal.com/robinhood/tokens/0x763e412dfe7ac8898f1263f3d56c2
- Creation transaction robinhoodchain.blockscout.com/tx/0x0ee1389a67308f671feb9f4e5dbd1972b92
- Top pool (uniswap) dexscreener.com/robinhood/0x964ef51ef491eab49075a53afea32eb7882516a8
- Launch post none found
- Raw evidence (JSON) robinhood-0x763e412dfe7ac8898f1263f3d56c204fc9ff8783.json
Every check
Score is 0-100; higher means more risk signals. "unknown" means the check could not run with free public data at scan time; it adds 3 points so missing data never looks safe. Each row links to the source used.
| Status | Points | Check | Evidence |
|---|---|---|---|
| info | 0 | Contract code present 5048 bytes of runtime code. | eth_getCode @ block 89472846 explorer: address 0x763e…8783 |
| risk signal | +15 | Source verified Not verified on Sourcify (no match) and not verified on Blockscout (both lookups answered). | Sourcify explorer: source code Blockscout API |
| pass | 0 | Proxy / upgradeability No EIP-1967 impl/beacon slot set, not an EIP-1167 clone. | eth_getStorageAt slots 1967 impl/admin/beacon @ 89472846 |
| info | 0 | Owner / admin No owner()/getOwner() function answered (no Ownable-style owner). Role-based admin may still exist. | eth_call 0x763e412dfe7ac8898f1263f3d56c204fc9ff8783 owner() @ 89472846 -> revert/empty |
| pass | 0 | Privileged functions No mint/pause/blacklist/fee-setter/withdraw/upgrade selectors found in runtime bytecode (exact-signature list of 64 + ABI name patterns). Note: bytecode-only scan matches exact common signatures; renamed functions can be missed. | selector scan @ 89472846 |
| unknown | +3 | GoPlus token security GoPlus has no (or partial) data for this token yet. Could not run, so a fixed uncertainty weight is added. Not a guess. | GoPlus API |
| unknown | +3 | Buy/sell simulation No free sell-simulation service supports Robinhood Chain (honeypot.is chain list). Could not run, so a fixed uncertainty weight is added. Not a guess. | no external link: this check could not run |
| pass | 0 | Launcher wallet supply share Launch wallet 0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce holds 0.00% of supply. | eth_call balanceOf(0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce) @ 89472846 explorer: address 0x176c…9fce |
| pass | 0 | Holder concentration Largest non-contract holder has 4.02% of supply. | Blockscout API explorer: token holders |
| pass | 0 | DEX liquidity Top pool liquidity $94,545 (uniswap). | DexScreener pool DexScreener API |
| risk signal | +12 | LP lock / burn GoPlus LP holders: 0.0% locked or burned; no verified locker contract holds the rest. | GoPlus API |
| risk signal | +8 | Deployer wallet history launch-tx sender 0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce has sent only 3 transaction(s) in total (fresh wallet). | explorer: address 0x176c…9fce explorer: tx 0x0ee1…d95c eth_getTransactionCount(0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce) @ 89472846 = 3 |
| info | 0 | Contracts deployed by this wallet 1 live contract(s) created directly by 0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce (CREATE nonce scan 0..2); tokens launched via factories are not counted. Wallet nonce = 3. | explorer: address 0x176c…9fce explorer: tx 0x0ee1…d95c explorer: address 0x763e…8783 |
| risk signal | +6 | Deployer wallet age Oldest transaction of 0x176ce3235f3a3a582dd2fd4d25ac24ee9f1d9fce on Blockscout: block 89449182 (2026-10-15 18:45 UTC), 0.0 days before scan. | explorer: address 0x176c…9fce explorer: tx 0x0ee1…d95c explorer: tx 0x6dcd…e414 Blockscout API |
| pass | 0 | Site hosting overlap blog.google -> 216.239.32.21, 216.239.34.21, 216.239.36.21, 216.239.38.21; no watchlist match. | DNS lookup (Google DoH) |
| pass | 0 | Domain age blog.google registered 2016-08-12 (3716 days ago). | RDAP domain record |
How this score adds up
| Source verified (risk signal) | +15 |
| GoPlus token security (unknown) | +3 |
| Buy/sell simulation (unknown) | +3 |
| LP lock / burn (risk signal) | +12 |
| Deployer wallet history (risk signal) | +8 |
| Deployer wallet age (risk signal) | +6 |
| Total (capped at 100) | 47 |
All scoring weights (scorer v0.2.0)
| Rule | Points when flagged |
|---|---|
not_contract | 40 |
unverified | 15 |
unverified_template_match | 4 |
upgradeable_proxy | 15 |
proxy_admin_eoa | 5 |
owner_eoa | 8 |
owner_contract | 3 |
fn_mint | 12 |
fn_blacklist | 12 |
fn_pause | 8 |
fn_fee_setter | 8 |
fn_withdraw | 5 |
fn_upgrade | 10 |
fn_trading_switch | 6 |
honeypot | 35 |
high_tax | 10 |
goplus_flag | 8 |
same_creator_honeypot | 15 |
low_liquidity | 10 |
very_low_liquidity | 15 |
no_pool | 6 |
lp_unlocked | 12 |
launcher_holds_supply | 10 |
holder_concentration | 10 |
fresh_deployer | 8 |
serial_deployer | 8 |
young_deployer | 6 |
hosting_cluster | 25 |
hosting_cluster_subnet | 8 |
young_domain | 5 |
young_x_account | 4 |
any check unknown | 3 |
| privileged-function points when owner() is 0x0/dead | x0.5 |
See the methodology for what each rule means.
Is this your project? On-chain state changes after a scan. Claim this page: request a re-scan, badge or review
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.