Launches / Flying Tesla Roadster
Flying Tesla Roadster
46
MODERATE risk signals
10 checks ran · 4 unknown
Top signal: Holder concentration (+10). Largest non-contract holder 0x04a01a7ff8115a91972b1f1a14b88cfb770a990d has 98.1% of supply (contracts such as pools/vaults excluded).
Name and symbol are as reported by the contract itself; anyone can deploy a token with any name. This page is about the contract at the address above only, not about any other project with a similar name.
Evidence links
- Explorer (Blockscout) robinhoodchain.blockscout.com/address/0x7975d725ec1442d151a0c167a49bcb
- GoPlus token security api.gopluslabs.io/api/v1/token_security/4663?contract_addresses=0x7975
- DexScreener dexscreener.com/robinhood/0x7975d725ec1442d151a0c167a49bcb30b3c2af74
- GeckoTerminal www.geckoterminal.com/robinhood/tokens/0x7975d725ec1442d151a0c167a49bc
- Creation transaction robinhoodchain.blockscout.com/tx/0x548f193fa1de97751f8a2bf738d447ed3b9
- Top pool (uniswap) dexscreener.com/robinhood/0x75ec649693f15daa2830d7a55a9275b58b209fc5
- Launch post none found
- Raw evidence (JSON) robinhood-0x7975d725ec1442d151a0c167a49bcb30b3c2af74.json
Every check
Score is 0-100; higher means more risk signals. "unknown" means the check could not run with free public data at scan time; it adds 3 points so missing data never looks safe. Each row links to the source used.
| Status | Points | Check | Evidence |
|---|---|---|---|
| info | 0 | Contract code present 1923 bytes of runtime code. | eth_getCode @ block 90444273 explorer: address 0x7975…af74 |
| pass | 0 | Source verified Verified on Sourcify and Blockscout as Token. Sourcify: exact_match; Blockscout: verified. | Sourcify explorer: source code |
| pass | 0 | Proxy / upgradeability No EIP-1967 impl/beacon slot set, not an EIP-1167 clone, Sourcify proxyResolution isProxy=false. | eth_getStorageAt slots 1967 impl/admin/beacon @ 90444273 |
| info | 0 | Owner / admin No owner()/getOwner() function answered (no Ownable-style owner). Role-based admin may still exist. | eth_call 0x7975d725ec1442d151a0c167a49bcb30b3c2af74 owner() @ 90444273 -> revert/empty |
| pass | 0 | Privileged functions No mint/pause/blacklist/fee-setter/withdraw/upgrade selectors found in verified ABI, runtime bytecode (exact-signature list of 64 + ABI name patterns). | selector scan @ 90444273 Sourcify |
| pass | 0 | GoPlus token security GoPlus: no honeypot/mint/pause/blacklist/hidden-owner flags. | GoPlus API |
| unknown | +3 | Buy/sell simulation No free sell-simulation service supports Robinhood Chain (honeypot.is chain list). Could not run, so a fixed uncertainty weight is added. Not a guess. | no external link: this check could not run |
| risk signal | +10 | Launcher wallet supply share Launch wallet 0x04a01a7ff8115a91972b1f1a14b88cfb770a990d holds 98.14% of supply. | eth_call balanceOf(0x04a01a7ff8115a91972b1f1a14b88cfb770a990d) @ 90444273 explorer: address 0x04a0…990d |
| risk signal | +10 | Holder concentration Largest non-contract holder 0x04a01a7ff8115a91972b1f1a14b88cfb770a990d has 98.1% of supply (contracts such as pools/vaults excluded). | Blockscout API explorer: token holders |
| unknown | +3 | DEX liquidity Sources disagree: DexScreener top pool $0, GeckoTerminal top pool $91,575. Not scored until they agree. Could not run, so a fixed uncertainty weight is added. Not a guess. | DexScreener pool DexScreener API GeckoTerminal API |
| unknown | +3 | LP lock / burn Pool 0x75ec649693f15daa2830d7a55a9275b58b209fc5 (uniswap) is not an ERC-20 LP pair (bonding curve / concentrated liquidity); lock status not readable from free sources. Could not run, so a fixed uncertainty weight is added. Not a guess. | explorer: address 0x75ec…9fc5 |
| risk signal | +8 | Contracts deployed by this wallet 0x04a01a7ff8115a91972b1f1a14b88cfb770a990d has sent 505 transactions (>400; nonce scan skipped). High-volume wallet. | explorer: address 0x04a0…990d explorer: tx 0x548f…2179 eth_getTransactionCount = 505 |
| risk signal | +6 | Deployer wallet age Oldest transaction of 0x04a01a7ff8115a91972b1f1a14b88cfb770a990d on Blockscout: block 90419983 (2026-10-16 22:03 UTC), 0.0 days before scan. | explorer: address 0x04a0…990d explorer: tx 0x548f…2179 explorer: tx 0xdd56…4b60 Blockscout API |
| unknown | +3 | Site hosting overlap No project website known (none passed, none on DexScreener). Could not run, so a fixed uncertainty weight is added. Not a guess. | no external link: this check could not run |
How this score adds up
| Buy/sell simulation (unknown) | +3 |
| Launcher wallet supply share (risk signal) | +10 |
| Holder concentration (risk signal) | +10 |
| DEX liquidity (unknown) | +3 |
| LP lock / burn (unknown) | +3 |
| Contracts deployed by this wallet (risk signal) | +8 |
| Deployer wallet age (risk signal) | +6 |
| Site hosting overlap (unknown) | +3 |
| Total (capped at 100) | 46 |
All scoring weights (scorer v0.2.0)
| Rule | Points when flagged |
|---|---|
not_contract | 40 |
unverified | 15 |
unverified_template_match | 4 |
upgradeable_proxy | 15 |
proxy_admin_eoa | 5 |
owner_eoa | 8 |
owner_contract | 3 |
fn_mint | 12 |
fn_blacklist | 12 |
fn_pause | 8 |
fn_fee_setter | 8 |
fn_withdraw | 5 |
fn_upgrade | 10 |
fn_trading_switch | 6 |
honeypot | 35 |
high_tax | 10 |
goplus_flag | 8 |
same_creator_honeypot | 15 |
low_liquidity | 10 |
very_low_liquidity | 15 |
no_pool | 6 |
lp_unlocked | 12 |
launcher_holds_supply | 10 |
holder_concentration | 10 |
fresh_deployer | 8 |
serial_deployer | 8 |
young_deployer | 6 |
hosting_cluster | 25 |
hosting_cluster_subnet | 8 |
young_domain | 5 |
young_x_account | 4 |
any check unknown | 3 |
| privileged-function points when owner() is 0x0/dead | x0.5 |
See the methodology for what each rule means.
Is this your project? On-chain state changes after a scan. Claim this page: request a re-scan, badge or review
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.