Launches / Wolverinu
Wolverinu older contract
3
LOW risk signals
14 checks ran · 1 unknown
Top signal: Sell simulation unavailable (+3). No free sell-simulation service supports Robinhood Chain (honeypot.is chain list).
Name and symbol are as reported by the contract itself; anyone can deploy a token with any name. This page is about the contract at the address above only, not about any other project with a similar name.
Evidence links
- Explorer (Blockscout) robinhoodchain.blockscout.com/address/0x945626601703d126877c33a3d0def2
- GoPlus token security api.gopluslabs.io/api/v1/token_security/4663?contract_addresses=0x9456
- DexScreener dexscreener.com/robinhood/0x945626601703d126877c33a3d0def244c833550d
- GeckoTerminal www.geckoterminal.com/robinhood/tokens/0x945626601703d126877c33a3d0def
- Creation transaction robinhoodchain.blockscout.com/tx/0x62dbaf1fec23777468bdbefc20ee5b19796
- Top pool (uniswap) dexscreener.com/robinhood/0x8fe46999c5956f2651471983e6eb648fe71ca4e5c9
- Launch post none found
- Raw evidence (JSON) robinhood-0x945626601703d126877c33a3d0def244c833550d.json
Every check
Score is 0-100; higher means more risk signals. "unknown" means the check could not run with free public data at scan time; it adds 3 points so missing data never looks safe. Each row links to the source used.
| Status | Points | Check | Evidence |
|---|---|---|---|
| info | 0 | Contract code present 3248 bytes of runtime code. | eth_getCode @ block 90170961 explorer: address 0x9456…550d |
| pass | 0 | Source verified Verified on Blockscout as PonsV2LauncherToken. Sourcify: no match; Blockscout: verified. | explorer: source code |
| pass | 0 | Proxy / upgradeability No EIP-1967 impl/beacon slot set, not an EIP-1167 clone. | eth_getStorageAt slots 1967 impl/admin/beacon @ 90170961 |
| info | 0 | Owner / admin No owner()/getOwner() function answered (no Ownable-style owner). Role-based admin may still exist. | eth_call 0x945626601703d126877c33a3d0def244c833550d owner() @ 90170961 -> revert/empty |
| pass | 0 | Privileged functions No mint/pause/blacklist/fee-setter/withdraw/upgrade selectors found in verified ABI, runtime bytecode (exact-signature list of 64 + ABI name patterns). | selector scan @ 90170961 explorer: source code |
| pass | 0 | GoPlus token security GoPlus: no honeypot/mint/pause/blacklist/hidden-owner flags. | GoPlus API |
| unknown | +3 | Buy/sell simulation No free sell-simulation service supports Robinhood Chain (honeypot.is chain list). Could not run, so a fixed uncertainty weight is added. Not a guess. | no external link: this check could not run |
| pass | 0 | Launcher wallet supply share Launch wallet 0x72e5bd4ffe80e20abc3c0ffcc137d9ecedb0235b holds 0.00% of supply. | eth_call balanceOf(0x72e5bd4ffe80e20abc3c0ffcc137d9ecedb0235b) @ 90170961 explorer: address 0x72e5…235b |
| pass | 0 | Holder concentration Largest non-contract holder has 7.45% of supply. | Blockscout API explorer: token holders |
| pass | 0 | DEX liquidity Top pool liquidity $43,680 (uniswap). | DexScreener pool DexScreener API |
| info | 0 | LP lock / burn GoPlus reports 0.0% locked, but the LP position is held by verified locker contract(s): RobinFunFiV2LaunchLocker 0x267444d099b10fb5ed7c3cc7b7c767adca574952 (100.0%, verified on Sourcify/Blockscout). Not scored as unlocked. GoPlus may not recognise custom lockers, so its lock reading is not used as fact here. Launch Watch does not analyse the locker's unlock terms or owner powers. | GoPlus API explorer: source code |
| info | 0 | Contracts deployed by this wallet 0 live contract(s) created directly by 0x72e5bd4ffe80e20abc3c0ffcc137d9ecedb0235b (CREATE nonce scan 0..43); tokens launched via factories are not counted. Wallet nonce = 44. | explorer: address 0x72e5…235b explorer: tx 0x62db…3c4e |
| pass | 0 | Deployer wallet age Oldest transaction of 0x72e5bd4ffe80e20abc3c0ffcc137d9ecedb0235b on Blockscout: block 72777287 (2026-09-26 03:52 UTC), 20.5 days before scan. | explorer: address 0x72e5…235b explorer: tx 0x62db…3c4e explorer: tx 0xc98a…9b19 Blockscout API |
| info | 0 | Site hosting overlap wolverinu.fun -> 216.150.1.129, 216.150.16.129 (shared CDN/PaaS range; IP overlap not meaningful). No watchlist match. | DNS lookup (Google DoH) |
| pass | 0 | Domain age wolverinu.fun registered 2026-09-26 (20 days ago). | RDAP domain record |
How this score adds up
| Buy/sell simulation (unknown) | +3 |
| Total (capped at 100) | 3 |
All scoring weights (scorer v0.2.0)
| Rule | Points when flagged |
|---|---|
not_contract | 40 |
unverified | 15 |
unverified_template_match | 4 |
upgradeable_proxy | 15 |
proxy_admin_eoa | 5 |
owner_eoa | 8 |
owner_contract | 3 |
fn_mint | 12 |
fn_blacklist | 12 |
fn_pause | 8 |
fn_fee_setter | 8 |
fn_withdraw | 5 |
fn_upgrade | 10 |
fn_trading_switch | 6 |
honeypot | 35 |
high_tax | 10 |
goplus_flag | 8 |
same_creator_honeypot | 15 |
low_liquidity | 10 |
very_low_liquidity | 15 |
no_pool | 6 |
lp_unlocked | 12 |
launcher_holds_supply | 10 |
holder_concentration | 10 |
fresh_deployer | 8 |
serial_deployer | 8 |
young_deployer | 6 |
hosting_cluster | 25 |
hosting_cluster_subnet | 8 |
young_domain | 5 |
young_x_account | 4 |
any check unknown | 3 |
| privileged-function points when owner() is 0x0/dead | x0.5 |
See the methodology for what each rule means.
Is this your project? On-chain state changes after a scan. Claim this page: request a re-scan, badge or review
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.
Opens a prefilled GitHub issue (public; never post vulnerabilities there). Free re-scans and corrections; $50 Verified badge or $150 24-hour review. Or email metatron@mail.grokbot.com.